Please contact or sales by email or phone with your enquiries....
420 Sawn blocks & sections
420 Stainless Steel Sheet |
|||||
| Thickness | Sheet Dimensions | Condition | |||
| 0.50 | 1250 x 2000 | Cold Cross Rolled Annealed | |||
| 0.80 | 1250 x 2000 | Cold Cross Rolled Annealed | |||
| 1.00 | 1250 x 2000 | Cold Cross Rolled Annealed | |||
| 1.20 | 1250 x 2000 | Cold Cross Rolled Annealed | |||
| 1.50 | 1250 x 2000 | Cold Cross Rolled Annealed | |||
| 2.00 | 1250 x 2000 | Cold Cross Rolled Annealed | |||
| 2.50 | 1250 x 2000 | Cold Cross Rolled Annealed | |||
| 3.00 | 1250 x 2000 | Cold Cross Rolled Annealed | |||
| 3.50 | 1250 x 2000 | Cold Cross Rolled Annealed | |||
| 4.00 | 1250 x 2000 | Cold Cross Rolled Annealed | |||
| 5.00 | 1250 x 2000 | Cold Cross Rolled Annealed | |||
| 6.00 | 1250 x 2000 | Cold Cross Rolled Annealed | |||
| 6.50 | 800 x 2000 | Hot Rolled Annealed | |||
| 7.00 | 1250 x 2000 | Cold Cross Rolled Annealed | |||
| 8.50 | 800 x 2000 | Hot Rolled Annealed | |||
| 10.50 | 800 x 2000 | Hot Rolled Annealed | |||
| 12.50 | 800 x 2000 | Hot Rolled Annealed | |||
| 13.00 | 800 x 2000 | Hot Rolled Annealed | |||
| 15.00 | 800 x 2000 | Hot Rolled Annealed | |||
| 16.00 | 800 x 2000 | Hot Rolled Annealed | |||
| 17.00 | 800 x 2000 | Hot Rolled Annealed | |||
| 20.00 | 800 x 2000 | Hot Rolled Annealed | |||
