Please contact or sales by email or phone with your enquiries....
| M2 High Speed Steel Sheet - Stock Range | ||
| Thickness | Sheet Dimensions | Condition | 
| 1.25 | 600 x 1800 | Hot Rolled Annealed | 
| 1.50 | 650 x 1900 | Hot Rolled Annealed | 
| 1.50 | 720 x 2460 | Hot Rolled Annealed | 
| 2.50 | 660 x 2000 | Hot Rolled Annealed | 
| 3.50 | 650 x 1950 | Hot Rolled Annealed | 
| 3.50 | 720 x 2460 | Hot Rolled Annealed | 
| 4.30 | 660 x 1980 | Hot Rolled Annealed | 
| 4.30 | 720 x 2350 | Hot Rolled Annealed | 
| 5.30 | 610 x 1830 | Hot Rolled Annealed | 
| 6.40 | 710 x 2100 | Hot Rolled Annealed | 
| 7.30 | 650 x 2100 | Hot Rolled Annealed | 
| 8.50 | 650 x 2100 | Hot Rolled Annealed | 
| 10.50 | 660 x 1950 | Hot Rolled Annealed | 

